| Corona 2010 | |||||||||||||||||||||||
| Event | 1st Go | 2nd Go | Ave | Place | Pts | ||||||||||||||||||
| Barrel Racing | |||||||||||||||||||||||
| Katie Engler | 18.466 | 18.466 | 1 | $63.00 | |||||||||||||||||||
| Cyndi Pais | 22.174 | 22.174 | 2 | $42.00 | |||||||||||||||||||
| Victoria Covert | 22.91 | 22.910 | 3 | ||||||||||||||||||||
| Calf Roping | |||||||||||||||||||||||
| Jim Wade | 33.08 | 0 | 33.080 | 1 | $105.00 | ||||||||||||||||||
| Tyler Isman | n/t | 0 | |||||||||||||||||||||
| n/t | 0 | ||||||||||||||||||||||
| Businessman's Roping | |||||||||||||||||||||||
| Roper | Tier | ||||||||||||||||||||||
| Ron Warne | Stan Ware | 19.93 | 0 | 19.930 | 1 | $84.00 | |||||||||||||||||
| Stane Ware | Kyle Wade | 29.11 | 0 | 29.110 | 2 | $56.00 | |||||||||||||||||
| Hill Goedhart | Stan Ware | n/t | |||||||||||||||||||||
| Gene McLaughlin | Kyle Wade | n/t | |||||||||||||||||||||
| Ribbon Roping | |||||||||||||||||||||||
| Roper | Runner | ||||||||||||||||||||||
| Tyler Isman | Dylan Isman | 9.060 | 0.000 | 9.060 | 1 | $105.00 | |||||||||||||||||
| Stan Ware | Cyndi Pais | 21.750 | 0.000 | 21.750 | 2 | $70.00 | |||||||||||||||||
| Kirk Van Houten | Judy Van Houten | n/t | |||||||||||||||||||||
| Hill Goedhart | Victoria Covert | n/t | |||||||||||||||||||||
| Hill Goedhart | Cyndi Pais | n/t | |||||||||||||||||||||
| Men's Breakaway | |||||||||||||||||||||||
| Ron Warne | 3.090 | 0.000 | 3.090 | 1 | $105.00 | ||||||||||||||||||
| Hill Goedhart | 12.600 | 0.000 | 12.600 | 2 | $70.00 | ||||||||||||||||||
| Stan Ware | n/t | ||||||||||||||||||||||
| Gene McLaughlin | n/t | ||||||||||||||||||||||
| Tyler Isman | n/t | ||||||||||||||||||||||
| Woman's Breakaway | |||||||||||||||||||||||
| Cyndi Pais | 16.55 | 0 | 16.550 | 1 | $105.00 | ||||||||||||||||||
| Victoria Covert | n/t | ||||||||||||||||||||||
| Sherri Burns | n/t | ||||||||||||||||||||||
| Steer Stoping | |||||||||||||||||||||||
| Stan Ware | 9.340 | 0.000 | 9.340 | 1 | $175.00 | ||||||||||||||||||
| Tyler Isman | n/t | ||||||||||||||||||||||
| Kirk Van Houten | n/t | ||||||||||||||||||||||
| Sherri Burns | n/t | ||||||||||||||||||||||
| Kyle Wade | n/t | ||||||||||||||||||||||
| Team Branding | |||||||||||||||||||||||
| Team Member 1 | Team Member 2 | Team Member 3 | |||||||||||||||||||||
| Kyle Wade | Tyler Isman | Dylan Isman | n/t | ||||||||||||||||||||
| Hill Goedhart | Stan Ware | Ron Warne | n/t | ||||||||||||||||||||
| Sherri Burns | Burt Burns | Bert Biggs | n/t | ||||||||||||||||||||
| Sherri Burns | Jim Wade | Bert Biggs | n/t | ||||||||||||||||||||
| Chute Dogging | |||||||||||||||||||||||
| Burt Burns | 7.360 | 0.000 | 7.360 | 1 | $35.00 | ||||||||||||||||||
| Goat Tying | |||||||||||||||||||||||
| Victoria Covert | 14.15 | 0 | 14.150 | 1 | $63.00 | ||||||||||||||||||
| Cyndi Pais | 25.110 | 0 | 25.110 | 2 | $42.00 | ||||||||||||||||||
| Sherri Burns | n/t | ||||||||||||||||||||||
| Calf Dressing | |||||||||||||||||||||||
|
Sheri Burns
|
Cyndi Pais | Bert Biggs | 9.04 | 0 | 9.040 | 1 | $72.87 | ||||||||||||||||
| Sheri Burns | Bert Biggs | Muriel Jackson | 14.53 | 0 | 14.530 | 2 | $36.75 | ||||||||||||||||
| Cyndi Pais | Muriel Jackson | Sheri Burns | 17.36 | 0 | 17.360 | 3 | $21.00 | ||||||||||||||||
| Team Roping | |||||||||||||||||||||||
| Header | Heeler | ||||||||||||||||||||||
| Sherri Burns | Bob Bridges | 12.910 | 0.000 | 12.910 | 1 | $204.75 | |||||||||||||||||
| Sherri Burns | Burt Burns | 16.220 | 0.000 | 16.220 | 2 | $159.25 | |||||||||||||||||
| Kyle Wade | Tyler Isman | 24.180 | 0.000 | 24.180 | 3 | $91.00 | |||||||||||||||||
| Jim Wade | Tyler Isman | n/.t | |||||||||||||||||||||
| Hill Goedhart | Stan Ware | n/.t | |||||||||||||||||||||
| Ron Warne | Stan Ware | n/.t | |||||||||||||||||||||
| Gene Mclaughlin | Ron Warne | n/.t | |||||||||||||||||||||
| Kyle Wade | Jim Wade | n/.t | |||||||||||||||||||||
| Hill Goedhart | Bob Bridges | n/.t | |||||||||||||||||||||
| Gene Mclaughlin | Walt Brown | n/.t | |||||||||||||||||||||
| Randy Reis | Stan Ware | n/.t | |||||||||||||||||||||
| Kirk Van Houten | Burt Burns | n/.t | |||||||||||||||||||||
| Randy Reis | Jim Wade | n/t | |||||||||||||||||||||
| Senior Team Roping | |||||||||||||||||||||||
| Header | Heeler | ||||||||||||||||||||||
| Ron Warne | Stan Ware | 8.920 | 0.000 | 8.920 | 1 | $157.50 | |||||||||||||||||
| Sherri Burns | Burt Burns | 12.260 | 0.000 | 12.260 | 2 | $122.50 | |||||||||||||||||
| Jim Wade | Burt Burns | 26.630 | 0.000 | 26.630 | 3 | $70.00 | |||||||||||||||||
| Hill Goedhart | Stan Ware | n/t | |||||||||||||||||||||
| Gene McLaughlin | Walt Brown | n/t | |||||||||||||||||||||
| Gene McLaughlin | Ron Warne | n/t | |||||||||||||||||||||
| Hill Goedhart | Bob Bridges | n/t | |||||||||||||||||||||
| Sherri Burns | Jim Wade | n/t | |||||||||||||||||||||
| Kirk Van Houten | Bob Bridges | n/t | |||||||||||||||||||||
| Randy Reis | Jim Wade | n/t | |||||||||||||||||||||
| Dummy Roping | |||||||||||||||||||||||
| Dylan Isman | good | 0 | good | 1 | |||||||||||||||||||
| Hayden Goedhart | good | 0 | good | 2 | |||||||||||||||||||
| Hunter Goedhart | good | 0 | good | ||||||||||||||||||||
| Tyler Isman | good | 0 | good | ||||||||||||||||||||
| Harley Goedhart | good | 0 | good | ||||||||||||||||||||
| Victoria Covert | good | 0 | good | ||||||||||||||||||||
| Stickhorse Barrels | |||||||||||||||||||||||
| Hunter Goedhart | 20.76 | 0 | 20.760 | 1 | |||||||||||||||||||
| Brayden | 21.25 | 0 | 21.250 | 2 | |||||||||||||||||||
| Harley Goedhart | 23.74 | 0 | 23.740 | 3 | |||||||||||||||||||
| Arianna Harison | 37.21 | 0 | 37.210 | ||||||||||||||||||||
| Hayden Goedhart | 26.46 | 0 | 26.460 | ||||||||||||||||||||